What is a Node?
A Node is a real-world concept that you want to capture in Galaxy. At an organizational level, Nodes represent the entities that are most important to your business.
- Person
- Customer
- Order
- Product
- Invoice
- Employee
- Deal
- Document
Representing Data as Nodes
Your connected Sources contain raw data, and a Project structures that raw data as Nodes and Edges. For example:| Raw Data Field | Raw Data Value | Node Concept |
|---|---|---|
| customer_id | 48291 | Customer |
| order_id | A7123 | Order |
| sku | PRD-991 | Product |
| invoice_number | INV-4402 | Invoice |
| employee_email | j.smith@company.com | Employee |
Description
Ex: John Smith is a customer at XYZ Corp and the primary contact associated with their Galaxy enterprise subscription.